Varsity Girls Softball | | Mon, May 15
| | Chicago Academy High Schoo | 20-1 | | W |
Chicago Academy High Schoo | 20-1 | W |
Varsity Girls Soccer | | Fri, May 12
| | Francis W. Parker School | 1-0 | | W |
Francis W. Parker School | 1-0 | W |
JV Boys Baseball | | Fri, May 12
| | Lake Forest Academy | 19-3 | | W |
Lake Forest Academy | 19-3 | W |
Varsity Boys Baseball | | Fri, May 12
| | Northridge Prep | 9-2 | | W |
Northridge Prep | 9-2 | W |
Varsity Girls Softball | | Fri, May 12
| | Regina Dominican High Scho | 8-10 | | L |
Regina Dominican High Scho | 8-10 | L |
Varsity Girls Track | | Thu, May 11
| | IHSA Girls Sectionals | 2 out of 11 | | |
IHSA Girls Sectionals | 2 out of 11 | |
Varsity Girls Lacrosse | | Thu, May 11
| | St. Ignatius College Prep | 6-22 | | L |
St. Ignatius College Prep | 6-22 | L |
JV Girls Lacrosse | | Thu, May 11
| | St. Ignatius College Prep | 1-16 | | L |
St. Ignatius College Prep | 1-16 | L |
JV Boys Baseball | | Thu, May 11
| | North Shore Country Day | 7-7 | | T |
North Shore Country Day | 7-7 | T |
Varsity Boys Baseball | | Thu, May 11
| | Francis W. Parker School | 11-1 | | W |
Francis W. Parker School | 11-1 | W |
JV Boys Tennis | | Wed, May 10
| | Walter Payton College Prep | 4-1 | | W |
Walter Payton College Prep | 4-1 | W |
Varsity Girls Lacrosse | | Wed, May 10
| | Northside College Prep | 14-10 | | W |
Northside College Prep | 14-10 | W |
Varsity Boys Lacrosse | | Wed, May 10
| | Providence Catholic High S | 14-5 | | W |
Providence Catholic High S | 14-5 | W |
Varsity Boys Baseball | | Wed, May 10
| | Lake Forest Academy | 14-4 | | W |
Lake Forest Academy | 14-4 | W |
Varsity Girls Softball | | Wed, May 10
| | De La Salle Institute | 0-25 | | L |
De La Salle Institute | 0-25 | L |
Ultimate Frisbee Club | | Wed, May 10
| | Elmhurst Evolution York Hi | 8-11 | | L |
Elmhurst Evolution York Hi | 8-11 | L |
JV Boys Tennis | | Tue, May 09
| | North Shore Country Day | 5-1 | | W |
North Shore Country Day | 5-1 | W |
Varsity Girls Soccer | | Tue, May 09
| | Noble Academy | 8-0 | | W |
Noble Academy | 8-0 | W |
Varsity Boys Baseball | | Tue, May 09
| | Francis W. Parker School | 15-3 | | W |
Francis W. Parker School | 15-3 | W |
Varsity Girls Softball | | Tue, May 09
| | Lake Forest Academy | 7-8 | | L |
Lake Forest Academy | 7-8 | L |
Click on any sport above to see a full schedule for that sport. |